变频器选型
产品型号 | 额定电流 | W1(mm) | W(mm) | H1(mm) | H(mm) | D1(mm) | D(mm) | 安装(mm) | 壳体(类型) |
AMK3500-2S0007G | 4.0 | 76 | 85 | 143 | 152 | 112.5 | 119.5 | M4 | 塑胶盒 |
AMK3500-2S0015G | 7.0 | 76 | 85 | 143 | 152 | 112.5 | 119.5 | ||
AMK3500-2S0022G | 10.0 | 108 | 125 | 157 | 170 | 135 | 145 | ||
AMK3500-4T0007G | 2.3 | 108 | 125 | 157 | 170 | 135 | 145 | M4 | 塑胶盒 |
AMK3500-4T0015G | 3.7 | ||||||||
AMK3500-4T0022G | 4.7 | ||||||||
AMK3500-4T0040G | 8.5 |
产品型号 | 额定电流 | W1(mm) | W(mm) | H1(mm) | H(mm) | D1(mm) | D(mm) | 安装(mm) | 壳体(类型) |
AMK3800-2T0040GB | 9.0 | 148 | 160 | 235 | 247 | 172 | 187 | M4 | 图1 |
AMK3800-2T0055GB | 13 | ||||||||
AMK3800-2T0075GB | 17 | ||||||||
AMK3800-2T0110GB | 23 | 204 | 210 | 304 | 321 | 195 | 210 | M4 | |
AMK3800-2T0150GB | 34 | ||||||||
AMK3800-2T0185GB | 39 |
产品型号 | 额定电流 | W1(mm) | W(mm) | H1(mm) | H(mm) | D1(mm) | D(mm) | 安装(mm) | 壳体(类型) |
AMK3800-4T0040G | 9.0 | 123 | 133 | 223 | 233 | 165 | 180 | M4 | 图2 |
AMK3800-4T0055P | 11 | ||||||||
AMK3800-4T0055G | 11 | 190 | 205 | 290 | 300 | 277 | 292 | M4 | |
AMK3800-4T0075G/P | 17 | ||||||||
AMK3800-4T0110P | 25 |
产品型号 | 额定电流 | W1(mm) | W(mm) | H1(mm) | H(mm) | D1(mm) | D(mm) | 安装(mm) | 壳体(类型) |
AMK3800-4T0110G | 25 | 190 | 236 | 379 | 390 | 225 | 242 | M4 | 金属盒 |
AMK3800-4T0150G/P | 33 | ||||||||
AMK3800-4T0185G/P | 39 | ||||||||
AMK3800-4T0220G/P | 45 | 190 | 260 | 420 | 450 | 235 | 252 | M4 | 金属盒 |
AMK3800-4T0300G/P | 60 | ||||||||
AMK3800-4T0370P | 75 | ||||||||
AMK3800-4T0370G | 75 | 260 | 341 | 565 | 590 | 295 | 312 | M6 | 金属盒 |
AMK3800-4T0450G/P | 90 | ||||||||
AMK3800-4T0550G/P | 110 | ||||||||
AMK3800-4T075G/P | 150 | 300 | 385 | 565 | 590 | 295 | 312 | M8 | 金属盒 |
AMK3800-4T0900/P | 176 | ||||||||
AMK3800-4T0900G | 176 | 260 | 485 | 750 | 765 | 310 | 327 | M8 | |
AMK3800-4T1100G/P | 210 | ||||||||
AMK3800-4T1320P | 260 | ||||||||
AMK3800-4T1320G | 260 | 300 | 530 | 898 | 916 | 344 | 360 | M8 | 金属盒 |
AMK3800-4T1600G/P | 310 | ||||||||
AMK3800-4T1850G/P | 360 | 300 | 640 | 928 | 946 | 359 | 373 | M8 | |
AMK3800-4T2000G/P | 380 | ||||||||
AMK3800-4T2200P | 415 | ||||||||
AMK3800-4T2200G/P | 415 | 798 | 1172 | 397 | 柜式 | ||||
AMK3800-4T2500G/P | 475 | ||||||||
AMK3800-4T2800G/P | 510 | ||||||||
AMK3800-4T3150G/P | 605 | ||||||||
AMK3800-4T350G/P | 700 | 981 | 1828 | 496 | 柜式 | ||||
AMK3800-4T3750G/P | 750 | ||||||||
AMK3800-4T4000G/P | 850 | ||||||||
AMK3800-4T5000G/P | 920 | ||||||||
AMK3800-4T6300G | 1180 | 1108 | 1962 | 430 |
以上为标准安装尺寸,部分机型略有不同,用户在实际选用时请咨询厂家
提醒:厂家保留修改上述尺寸的权利,修改后不另行通知
建议远控距离控制在20米以内,超过20米需要增加辅助电源供电
温馨提示:采购变频器之前,正确选择变频器型号十分重要,如何正确选择变频器型号请来电咨询:13922823899 0755-84806093